Select the plan that best fits your business.
$0 /mo
Create unlimited digital experiences for free
Feature | Included |
---|---|
Unlimited Digital Experiences | Includes Powered by Lumavate branding |
Command Center and Studio(s) | Yes |
Access to the Lumavate Library | Yes |
Feature | Included |
---|---|
Unique Monthly Visitors | 100 |
Monthly Text Allotments | 100 |
Storage | 0.5 GB |
Feature | Included |
---|---|
Access to Online Help and On-demand Training Videos | Yes |
Chat and Email Support | Yes |
Starting at $500 /yr
Publish digital experiences on your own domain
Feature | Included |
---|---|
Unlimited Digital Experiences | Yes |
Custom Domain and U.S. Toll-free Phone Number | Yes |
Command Center and Studio(s) | Yes |
Access to the Lumavate Library | Yes |
Integration to Google Analytics | Yes |
Feature | Included |
---|---|
Unique Monthly Visitors | 500 |
Monthly Text Allotments | 250 |
Storage | 5 GB |
Feature | Included |
---|---|
Access to Online Help and On-demand Training Videos | Yes |
Chat and Email Support | Yes |
Starting at $4,000 /yr
Scale to meet your business needs
Feature | Included |
---|---|
Unlimited Digital Experiences | Yes |
Custom Domain and U.S. Toll-free Phone Number | Yes |
Command Center and Studio(s) | Yes |
Access to the Lumavate Library | Yes |
Audiences | Yes |
Messaging | Yes |
Integration to Google Analytics | Yes |
Two-factor Authentication | Yes |
Feature | Included |
---|---|
Unique Monthly Visitors | 1,000 |
Monthly Text Allotments | 500 |
Storage | 10 GB |
Feature | Included |
---|---|
Access to Online Help and On-demand Training Videos | Yes |
Chat and Email Support | Yes |
Starting at $50,000 /yr
Create and manage digital experiences across your entire business
Feature | Included |
---|---|
Unlimited Digital Experiences | Yes |
Custom Domain and U.S. Toll-free Phone Number | Yes |
Command Center and Studio(s) | Yes Includes 2 Studios |
Access to the Lumavate Library | Yes |
Audiences | Yes |
Messaging | Yes |
Integration to Google Analytics | Yes |
Two-factor Authentication | Yes |
SSO Authentication | Yes |
Feature | Included |
---|---|
Unique Monthly Visitors | 10,000 |
Monthly Text Allotments | 5,000 |
Storage | 100 GB |
Feature | Included |
---|---|
Access to Online Help and On-demand Training Videos | Yes |
Chat and Email Support | Yes |
Premium Phone Support and Extended Support Hours | Yes |
Dedicated Training Sessions | Yes |
Strategic Customer Success Manager | Yes |
Create and manage digital experiences across your entire business
Starting at:
$50,000
per year
Unlimited Digital Experiences
Includes Powered by Lumavate branding
Custom Domain and U.S. Toll-free Phone Number
Command Center and Studio(s)
Includes 2 Studios
Access to the Lumavate Library
Audiences
Messaging
Integration to Google Analytics
Two-factor Authentication
SSO Authentication
Unique Monthly Visitors
100
500
1,000
10,000
Monthly Text Allotments
100
250
500
5,000
Storage
0.5 GB
5 GB
10 GB
100 GB
Access to Online Help and On-demand Training Videos
Chat and Email Support
Premium Phone Support and Extended Support Hours
Dedicated Training Sessions
Strategic Customer Success Manager